| 1. | | Palantir: Our thoughts on the importance of AI sovereignty (twitter.com/palantirtech) |
| 1 point by frb 33 days ago | past |
|
| 2. | | Zombie unicorns are haunting Silicon Valley (economist.com) |
| 3 points by frb 41 days ago | past |
|
| 3. | | 400B Parameter Model: Consortium "Europa" Wins AI Competition (heise.de) |
| 3 points by frb 45 days ago | past |
|
| 4. | | Show HN: Vibesurfer – a token-efficient browser for AI agents, no Chromium/CDP (github.com/frane) |
| 3 points by frb 46 days ago | past |
|
| 5. | | Dear A.I. Companies: The Doom Trolling Needs to Stop (nytimes.com) |
| 8 points by frb 47 days ago | past | 2 comments |
|
| 6. | | JPMorgan Chase cuts off Anthropic access for its Hong Kong staff (ft.com) |
| 6 points by frb 47 days ago | past |
|
| 7. | | Anthropic's latest feud with the Trump admin may help it, sales data suggests (techcrunch.com) |
| 2 points by frb 48 days ago | past |
|
| 8. | | Leak Exposes Members of Peter Thiel's Secretive 'Dialog' Society (wired.com) |
| 181 points by frb 48 days ago | past | 35 comments |
|
| 9. | | ChatGPT's market share slips below 50% for first time (techcrunch.com) |
| 5 points by frb 49 days ago | past |
|
| 10. | | SpaceX to acquire Cursor for $60B in stock, days after blockbuster IPO (techcrunch.com) |
| 28 points by frb 49 days ago | past | 3 comments |
|
| 11. | | The 5% freakout: Inside tech elites' war against the California billionaire tax (sfstandard.com) |
| 7 points by frb 49 days ago | past |
|
| 12. | | Anthropic makes Fable 5's invisible safeguards visible after backlash (xcancel.com) |
| 2 points by frb 54 days ago | past |
|
| 13. | | Claude Opus 4.8 Max responding to an empty message (xcancel.com) |
| 27 points by frb 62 days ago | past | 4 comments |
|
| 14. | | Dutch govt. blocks US company from acquisition, citing 'risk to public interest' (techcrunch.com) |
| 2 points by frb 69 days ago | past |
|
| 15. | | SpaceX IPO set to lock in Elon Musk's control with Mars-linked pay deal (ft.com) |
| 2 points by frb 80 days ago | past | 1 comment |
|
| 16. | | 7 in 10 Americans oppose data centers being built in their communities (washingtonpost.com) |
| 4 points by frb 83 days ago | past |
|
| 17. | | Sam Altman was winning on the stand, but it might not be enough (theverge.com) |
| 4 points by frb 83 days ago | past | 1 comment |
|
| 18. | | Texas Attorney General Sues Netflix for Spying on Kids and Consumers (texasattorneygeneral.gov) |
| 3 points by frb 84 days ago | past |
|
| 19. | | I Ran the NSA This Is How to Defeat China's Hacker Army (nytimes.com) |
| 4 points by frb 84 days ago | past | 1 comment |
|
| 20. | | Life Without US Tech (ft.com) |
| 10 points by frb 85 days ago | past | 1 comment |
|
| 21. | | Show HN: Agented, a Text Editor for LLMs (github.com/frane) |
| 2 points by frb 3 months ago | past |
|
| 22. | | Trump directs US agencies to toss Anthropic's AI (reuters.com) |
| 6 points by frb 5 months ago | past |
|
| 23. | | Homeless in the City Where He Was Once Mayor (nytimes.com) |
| 3 points by frb on May 1, 2023 | past | 1 comment |
|
| 24. | | The Simple Guide to Deep Learning [pdf] (website-files.com) |
| 2 points by frb on Jan 10, 2023 | past |
|
| 25. | | Dismantling the Carbon Capture Myth (medium.com/2bx) |
| 1 point by frb on Dec 20, 2022 | past | 1 comment |
|
| 26. | | Billy McFarland Is Out of Jail and Ready for His Next Move (nytimes.com) |
| 3 points by frb on Sept 11, 2022 | past |
|
| 27. | | Google’s caste-bias problem (newyorker.com) |
| 212 points by frb on Aug 11, 2022 | past | 253 comments |
|
| 28. | | Clubhouse is splitting up into many clubhouses (twitter.com/pdavison) |
| 1 point by frb on Aug 4, 2022 | past | 1 comment |
|
| 29. | | How Gen Z is pushing NES Tetris to its limits (engadget.com) |
| 4 points by frb on May 6, 2022 | past | 1 comment |
|
| 30. | | Space Conference Censors Name of First Human in Space Because He Was Russian (futurism.com) |
| 3 points by frb on March 31, 2022 | past | 1 comment |
|
|
| More |